Samad [EDC/N] 11164f
Posted by Patrice Cappelaere Sun, 03 Sep 2006 06:09:26 GMT where? rights:all
![]() | A new EO1 ali image has been generated for Samad [EDC/N] 11164f on Sun Sep 03 06:09:26 UTC 2006 Links at ASE or EO1 Home Site Latitude:22.8142 Longitude:58.1594 |
| Region: | Western Asia (29) |
| Zone: | Eastern Arabian Peninsula (351) |
| Country: | Oman (OM) |
| Admin: | () |
| Nearby: | Şamad, Khuḑar, Sharī`ah, Khaz̧ar, Maysar, Rawḑah, Al `Ulyā, Lizq, Falaj, Juwībīyāt |
Additional data products can be purchased: here from USGS

