Ubinas [JPL/N]
Posted by Patrice Cappelaere Mon, 28 Apr 2008 14:23:40 GMT where? rights:all
![]() | A new EO1 ali image has been generated for Ubinas [JPL/N] on Mon Apr 28 14:23:40 UTC 2008 Links at ASE or EO1 Home Site Latitude:-16.36 Longitude:-70.9 |
| Region: | Andean South America (8) |
| Zone: | Southern Peru (117) |
| Country: | Peru (PE) |
| Admin: | Moquegua (18) |
| Nearby: | Para, Querapi, Carajaya, Mujumpa, Postocone, Ubinas, Mecancachi, Jeleschaja, Tonohaya, Suype |
Additional data products can be purchased: here from USGS

