Poas Night [JPL/N]
Posted by Patrice Cappelaere Wed, 26 Apr 2006 03:18:48 GMT where? rights:all
![]() | A new EO1 ali image has been generated for Poas Night [JPL/N] on Wed Apr 26 03:18:48 UTC 2006 Links at ASE or EO1 Home Site Latitude:10.2 Longitude:-84.233 |
| Region: | Central America (6) |
| Zone: | Costa Rica (78) |
| Country: | Costa Rica (CR) |
| Admin: | () |
| Nearby: | Poasito, Cinchona, Toro Amarillo, San Luis, Fraijanes, Delicias, San Juan Norte, Buena Vista, MontaƱa Azul, Bajos Tigre |
Additional data products can be purchased: here from USGS

