Fuego [SW/E] JPL
Posted by Patrice Cappelaere Mon, 28 Apr 2008 15:53:52 GMT where? rights:all
![]() | A new EO1 ali image has been generated for Fuego [SW/E] JPL on Mon Apr 28 15:53:52 UTC 2008 Links at ASE or EO1 Home Site Latitude:14.4713 Longitude:-90.8791 |
| Region: | Mexico - Guatemala Area (5) |
| Zone: | Guatemala (70) |
| Country: | Guatemala (GT) |
| Admin: | Escuintla (06) |
| Nearby: | La Aurora, La Soledad, Yucales, El Tesoro, Alotenango, Panimaché, Los Pajales, Quisaché, Yepocapa, Sangre de Cristo |
Additional data products can be purchased: here from USGS

